CHA
Charlotte Hornets
Jesús Pérez · Choose360 · Eastern / Southeast
26-32
105.2 FPPG last season
Payroll
173 036 943
of 187 000 000
Cap room
13 963 057
available to spend
Under contract
18
of 15 places
Picks
5
2026 to 2028

Roster

sorted by FPPG
PosPlayerNBAGMPG FPPGFPPMForm2026-27Yrs
GF James Harden CLE 88 35.4 21.5 0.61 29 746 667
GF Dyson Daniels ATL 82 32.8 19.0 0.58 25 000 000
F Franz Wagner ORL 40 29.9 18.2 0.61 41 754 636
F Tari Eason HOU 66 26.5 13.6 0.51 14 053 356
F Collin Murray-Boyles TOR 64 22.4 12.8 0.57 6 649 560
C Steven Adams HOU 32 22.8 12.8 0.56 13 000 000
FC Jaylin Williams OKC 80 19.0 11.2 0.59 7 774 648
C Yves Missi NOP 66 19.6 10.8 0.55 3 512 760
FC Ousmane Dieng MIL 57 19.3 8.6 0.45 5 750 000
G Mike Conley BOS 66 17.6 7.0 0.40 3 876 529
GF Gradey Dick TOR 79 13.6 5.4 0.40 7 131 251
FC Jabari Walker PHI 70 11.2 5.3 0.48 2 584 539
F Jonathan Isaac ORL 51 10.2 4.7 0.45 11 524 115
C Amari Williams BOS 22 6.6 3.0 0.45 678 882
GF C. Thomas 0
Qualifying offer 0
Team option 0
Player option 0
18 under contract 173 036 943

Draft assets

2026 R1 · Brayden Burries 2027 R1 · Pròpia 2027 R2 · Pròpia 2028 R1 · Pròpia 2028 R2 · Pròpia

Activity

No moves yet.