DAL
Dallas Mavericks
Álvaro Salinas · AirJet · Western / Southwest
30-28
110.7 FPPG last season
Payroll
165 611 625
of 187 000 000
Cap room
21 388 375
available to spend
Under contract
18
of 15 places
Picks
5
2026 to 2028
Roster
sorted by FPPG| Pos | Player | NBA | G | MPG | FPPG | FPPM | Form | 2026-27 | Yrs |
|---|---|---|---|---|---|---|---|---|---|
| C | Walker Kessler | LAL | 5 | 31.0 | 22.5 | 0.73 | 30 108 821 | — | |
| G | Stephon Castle | SAS | 92 | 30.8 | 18.6 | 0.60 | 10 015 920 | — | |
| G | De'Aaron Fox | SAS | 94 | 31.6 | 18.1 | 0.57 | 49 488 300 | — | |
| GF | Devin Vassell | SAS | 91 | 31.6 | 14.6 | 0.46 | 27 500 000 | — | |
| F | Toumani Camara | POR | 88 | 33.3 | 14.2 | 0.43 | 18 080 358 | — | |
| GF | Jaylon Tyson | CLE | 83 | 24.0 | 12.5 | 0.52 | 3 658 560 | — | |
| C | Andre Drummond | NYK | 75 | 18.8 | 12.5 | 0.66 | 3 876 529 | — | |
| FC | Isaiah Jackson | LAC | 55 | 16.5 | 10.3 | 0.63 | 7 000 000 | — | |
| F | Tristan Da Silva | ORL | 86 | 23.7 | 10.2 | 0.43 | 3 991 200 | — | |
| GF | Nique Clifford | SAC | 75 | 25.1 | 9.8 | 0.39 | 3 263 400 | — | |
| FC | Leonard Miller | CHI | 46 | 15.7 | 9.1 | 0.58 | 2 406 205 | — | |
| CF | Nae'Qwan Tomlin | CLE | 71 | 14.4 | 6.8 | 0.47 | 2 411 090 | — | |
| G | Jase Richardson | ORL | 56 | 10.7 | 4.4 | 0.42 | 3 132 360 | — | |
| F | Brooks Barnhizer | OKC | 40 | 8.7 | 3.3 | 0.38 | 678 882 | — | |
| F | Julian Reese | — | — | — | — | — | 0 | — | |
| Fox | Vassell | — | — | — | — | — | 0 | — | |
| Castle | Clifford | — | — | — | — | — | 0 | — | |
| Jase Rich | Tyson | — | — | — | — | — | 0 | — | |
| 18 under contract | 165 611 625 | ||||||||
Draft assets
2026 R1 · Cameron Carr
2027 R1 · Pròpia
2027 R2 · Pròpia
2028 R1 · Pròpia
2028 R2 · Pròpia
Activity
No moves yet.