DEN
Denver Nuggets
Alex Rodriguez · Alexrocol · Western / Northwest
4-54
45.3 FPPG last season
Payroll
217 841 008
of 187 000 000
Cap room
−30 841 008
must shed by 15 Sep
Under contract
15
of 15 places
Picks
7
2026 to 2028

Roster

sorted by FPPG
PosPlayerNBAGMPG FPPGFPPMForm2026-27Yrs
FG Anthony Edwards MIN 71 34.6 22.3 0.64 48 924 624
C Ivica Zubac IND 48 30.2 19.8 0.66 19 550 160
F Cameron Johnson DEN 60 30.6 13.3 0.44 23 062 500
G Javon Small MEM 40 20.8 11.9 0.57 0
F Zaccharie Risacher DAL 70 21.8 10.2 0.47 13 826 040
G Devin Carter ATL 38 18.4 9.5 0.51 5 158 080
GF Will Riley WAS 74 22.1 9.3 0.42 3 688 320
FC Jarred Vanderbilt LAL 72 16.7 7.9 0.47 12 428 571
C Yanic Konan Niederhauser LAC 41 10.4 5.8 0.55 2 880 960
C Khaman Maluach PHX 51 9.0 4.6 0.51 6 316 680
F Mohamed Diawara NYK 74 9.1 3.8 0.42 2 622 139
G Tyrese Haliburton IND 48 924 624
FC Jeremiah Robinson Earl 0
F Cam Whitmore 5 458 310
G Fred VanVleet HOU 25 000 000
15 under contract 217 841 008

Draft assets

2026 R1 · Keaton Wagler 2026 R1 · Karim López 2026 R2 · Ugonna Onyenso 2027 R1 · Pròpia 2027 R2 · a OKC 2028 R1 · Pròpia 2028 R2 · Pròpia

Activity

No moves yet.