GSW
Golden State Warriors
Sergi Sintes · ssintes15 · Western / Pacific
24-34
96.3 FPPG last season
Payroll
185 718 893
of 187 000 000
Cap room
1 281 107
available to spend
Under contract
12
of 15 places
Picks
6
2026 to 2028

Roster

sorted by FPPG
PosPlayerNBAGMPG FPPGFPPMForm2026-27Yrs
C Joel Embiid PHI 45 31.8 23.7 0.74 57 736 350
F Brandon Ingram TOR 82 33.5 18.5 0.55 40 000 000
F Aaron Gordon DEN 39 28.0 16.3 0.58 31 978 037
GF Anthony Black ORL 73 29.5 14.2 0.48 10 105 996
G Jeremiah Fears NOP 82 25.7 13.0 0.51 7 896 240
G Svi Mykhailiuk UTA 50 23.1 9.6 0.41 3 850 000
GF Ronald Holland II DET 87 18.4 8.6 0.47 9 069 600
C Dwight Powell DAL 62 14.6 7.1 0.49 0
GF Tyrese Martin PHI 46 16.8 7.0 0.42 0
G Bronny James LAL 50 8.3 2.9 0.35 2 296 271
G Jordan McLaughlin SAS 54 6.1 2.8 0.47 3 286 399
C Jakob Poetl 19 500 000
12 under contract 185 718 893

Draft assets

2026 R1 · Darius Acuff Jr. 2026 R2 · Tounde Yessoufou 2027 R1 · Pròpia 2027 R2 · Pròpia 2028 R1 · Pròpia 2028 R2 · Pròpia

Activity

No moves yet.