HOU
Houston Rockets
Ignasi Vargas · surroca_again · Western / Southwest
49-9
139.8 FPPG last season
Payroll
198 305 593
of 187 000 000
Cap room
−11 305 593
must shed by 15 Sep
Under contract
15
of 15 places
Picks
6
2026 to 2028
Roster
sorted by FPPG| Pos | Player | NBA | G | MPG | FPPG | FPPM | Form | 2026-27 | Yrs |
|---|---|---|---|---|---|---|---|---|---|
| GF | Jaylen Brown | PHI | 78 | 34.5 | 23.5 | 0.68 | 57 736 350 | — | |
| CF | Lauri Markkanen | UTA | 42 | 34.4 | 23.0 | 0.67 | 46 113 154 | — | |
| F | Amen Thompson | HOU | 85 | 37.9 | 22.0 | 0.58 | 12 258 119 | — | |
| FC | Cooper Flagg | DAL | 70 | 33.5 | 21.1 | 0.63 | 14 517 480 | — | |
| C | Donovan Clingan | POR | 83 | 26.8 | 20.5 | 0.76 | 7 519 920 | — | |
| G | Ryan Rollins | MIL | 74 | 32.1 | 18.6 | 0.58 | 4 000 000 | — | |
| G | Collin Gillespie | PHX | 86 | 28.2 | 15.2 | 0.54 | 10 714 286 | — | |
| FC | Marvin Bagley III | DEN | 60 | 20.0 | 13.5 | 0.68 | 0 | — | |
| FG | Quentin Grimes | LAL | 87 | 28.5 | 12.5 | 0.44 | 13 953 489 | — | |
| G | Gary Payton II | GSW | 75 | 15.9 | 10.0 | 0.63 | 3 876 529 | — | |
| G | Dru Smith | MIA | 70 | 16.3 | 8.6 | 0.53 | 2 584 539 | — | |
| G | Bryce McGowens | NOP | 42 | 20.9 | 8.1 | 0.39 | 2 584 539 | — | |
| F | Patrick Williams | CHI | 72 | 20.5 | 7.6 | 0.37 | 18 000 000 | — | |
| F | Noah Penda | ORL | 60 | 12.8 | 6.1 | 0.48 | 2 150 917 | — | |
| G | Cam Christie | LAC | 55 | 8.8 | 3.0 | 0.35 | 2 296 271 | — | |
| 15 under contract | 198 305 593 | ||||||||
Draft assets
2026 R1 · Tarris Reed Jr.
2026 R2 · SKIP
2027 R1 · Pròpia
2027 R2 · Pròpia
2028 R1 · Pròpia
2028 R2 · Pròpia
Activity
No moves yet.