MEM
Memphis Grizzlies
Xavi Cormand · Tellis Frank · Western / Southwest
43-15
126.6 FPPG last season
Payroll
193 116 734
of 187 000 000
Cap room
−6 116 734
must shed by 15 Sep
Under contract
16
of 15 places
Picks
6
2026 to 2028
Roster
sorted by FPPG| Pos | Player | NBA | G | MPG | FPPG | FPPM | Form | 2026-27 | Yrs |
|---|---|---|---|---|---|---|---|---|---|
| G | Donovan Mitchell | CLE | 88 | 34.0 | 23.1 | 0.68 | 50 105 628 | — | |
| GF | Deni Avdija | POR | 72 | 33.5 | 22.6 | 0.67 | 13 125 000 | — | |
| F | Julius Randle | BKN | 91 | 33.1 | 19.8 | 0.60 | 33 333 334 | — | |
| G | Tyler Herro | MIL | 34 | 31.2 | 19.1 | 0.61 | 33 000 000 | — | |
| CF | Daniel Gafford | DAL | 55 | 21.7 | 14.0 | 0.65 | 17 263 584 | — | |
| G | Cam Spencer | MEM | 72 | 23.8 | 14.0 | 0.59 | 2 411 090 | — | |
| CF | Noah Clowney | BKN | 66 | 27.0 | 11.4 | 0.42 | 5 413 661 | — | |
| C | Paul Reed | DET | 74 | 13.3 | 10.7 | 0.80 | 5 602 689 | — | |
| C | Brook Lopez | LAC | 76 | 22.0 | 10.3 | 0.47 | 9 187 500 | — | |
| CF | Dominick Barlow | PHI | 81 | 22.1 | 9.9 | 0.45 | 3 415 000 | — | |
| G | Jared McCain | OKC | 82 | 17.3 | 7.5 | 0.43 | 4 422 600 | — | |
| GF | Julian Strawther | DEN | 59 | 14.9 | 6.6 | 0.45 | 4 826 838 | — | |
| F | Justin Edwards | PHI | 72 | 15.0 | 6.1 | 0.41 | 2 411 090 | — | |
| F | Carter Bryant | SAS | 93 | 10.8 | 4.9 | 0.46 | 5 145 360 | — | |
| F | Zuby Eijofor | — | — | — | — | — | 3 453 360 | — | |
| F | Trey Kaufman-Renn | MIN | — | — | — | — | 0 | — | |
| 16 under contract | 193 116 734 | ||||||||
Draft assets
2026 R1 · Zuby Eijofor
2026 R2 · Trey Kaufman-Renn
2027 R1 · Pròpia
2027 R2 · Pròpia
2028 R1 · Pròpia
2028 R2 · Pròpia
Activity
No moves yet.