MIA
MIAMI HEAT
Eloy Acedo · eloyacedo · Eastern / Southeast
36-22
120.9 FPPG last season
Payroll
206 478 183
of 187 000 000
Cap room
−19 478 183
must shed by 15 Sep
Under contract
14
of 15 places
Picks
5
2026 to 2028

Roster

sorted by FPPG
PosPlayerNBAGMPG FPPGFPPMForm2026-27Yrs
GF Shai Gilgeous-Alexander OKC 83 33.8 26.9 0.80 40 806 150
G Immanuel Quickley TOR 70 31.9 18.4 0.58 32 500 000
GF Jalen Williams OKC 38 27.5 17.4 0.63 41 240 250
FC Naz Reid CHA 89 26.2 15.9 0.61 23 275 862
G Isaiah Collier UTA 59 25.8 14.2 0.55 2 763 960
GF Bilal Coulibaly WAS 56 26.2 13.1 0.50 9 240 116
F Brice Sensabaugh UTA 74 23.8 12.2 0.51 4 861 695
C Ryan Kalkbrenner CHA 71 21.3 11.8 0.55 2 411 090
G Egor Demin BKN 52 25.1 11.3 0.45 7 233 720
F Taylor Hendricks MEM 59 19.0 9.0 0.47 7 805 900
F Noa Essengue CHI 2 3.0 -0.2 -0.08 5 701 200
FC Guerschon Yabusele 5 775 000
FC Stewart 15 000 000
F Salaun 7 863 240
14 under contract 206 478 183

Draft assets

2026 R2 · Tobi Lawal 2027 R1 · Pròpia 2027 R2 · Pròpia 2028 R1 · Pròpia 2028 R2 · Pròpia

Activity

No moves yet.