MIL
Milwaukee Bucks
Martí Sanante · Sanantenio Spurs · Eastern / Central
18-40
97.4 FPPG last season
Payroll
178 415 813
of 187 000 000
Cap room
8 584 187
available to spend
Under contract
13
of 15 places
Picks
6
2026 to 2028

Roster

sorted by FPPG
PosPlayerNBAGMPG FPPGFPPMForm2026-27Yrs
G Stephen Curry GSW 45 31.2 21.6 0.69 62 587 158
G Tre Jones CHI 65 27.0 16.0 0.59 8 000 000
C Kyle Filipowski UTA 77 23.4 15.3 0.65 3 000 000
G Coby White CHA 52 24.8 14.0 0.56 26 811 593
C Luke Kornet SAS 92 19.0 11.4 0.60 10 450 000
GF Tim Hardaway Jr. MIA 86 26.3 11.3 0.43 6 065 000
F Herbert Jones NOP 56 28.4 10.9 0.39 14 898 786
FC Kevin Love UTA 37 16.5 10.9 0.66 0
GF Jordan Miller LAC 61 22.0 10.3 0.47 5 300 000
G/F Terance Mann BKN 63 24.2 9.6 0.40 15 500 000
C Quinten Post MEM 67 17.3 9.6 0.55 9 000 000
F Grant Williams CHA 38 19.6 8.9 0.45 14 265 750
F Julian Phillips HOU 53 8.5 2.9 0.34 2 537 526
13 under contract 178 415 813

Draft assets

2026 R1 · Morez Johnson Jr. 2026 R2 · Alex Karaban 2027 R1 · a SAS 2027 R2 · Pròpia 2028 R1 · Pròpia 2028 R2 · Pròpia

Activity

No moves yet.