MIN
Minnesota Timberwolves
Marc Caballero · marccaba · Western / Northwest
25-33
101.8 FPPG last season
Payroll
159 938 251
of 187 000 000
Cap room
27 061 749
available to spend
Under contract
14
of 15 places
Picks
3
2026 to 2028

Roster

sorted by FPPG
PosPlayerNBAGMPG FPPGFPPMForm2026-27Yrs
G Cade Cunningham DET 78 35.2 25.1 0.71 50 105 628
F Lebron James PHI 70 33.9 22.7 0.67 3 876 529
CF Jaren Jackson JR UTA 48 30.3 17.7 0.58 49 000 000
C Dereck Lively II DAL 7 16.4 10.1 0.62 7 239 131
G Bruce Brown DEN 88 24.0 9.9 0.41 0
G Jamal Shead TOR 89 23.3 9.8 0.42 2 296 271
GF Isaac Okoro CHI 63 26.9 9.5 0.35 11 814 814
G Nolan Traoré BKN 56 22.2 8.3 0.37 4 002 000
FG Keon Ellis BKN 84 18.6 6.9 0.37 9 000 000
F Julian Strawther DEN 59 14.9 6.6 0.45 4 826 838
G Rob Dillingham CHI 65 14.9 6.2 0.41 6 889 320
FG Josh Okogie UTA 84 17.4 6.2 0.35 6 000 000
FC Thomas Sorber OKC 4 887 720
Thomas Sorber (OUT SEASON) 0
14 under contract 159 938 251

Draft assets

2026 R1 · Yaxel Lendeborg 2027 R1 · a BOS 2027 R2 · Pròpia

Activity

No moves yet.