NYK
New York Knicks
Joan Fuster · Jofusco · Eastern / Atlantic
23-35
100.5 FPPG last season
Payroll
188 366 726
of 187 000 000
Cap room
−1 366 726
must shed by 15 Sep
Under contract
15
of 15 places
Picks
6
2026 to 2028

Roster

sorted by FPPG
PosPlayerNBAGMPG FPPGFPPMForm2026-27Yrs
F Jayson Tatum BOS 22 33.6 25.7 0.76 58 456 566
G Tyrese Maxey PHI 82 38.3 24.8 0.65 40 770 520
C Kel'el Ware MIL 78 22.4 17.2 0.77 4 654 920
C Maxime Raynaud SAC 74 26.6 15.4 0.58 2 150 917
G Dylan Harper SAS 93 23.7 13.7 0.58 12 989 040
C Day'ron Sharpe BKN 62 18.7 13.4 0.72 10 000 000
F GG Jackson MEM 54 21.8 12.2 0.56 2 406 205
G Miles McBride NYK 60 23.6 9.7 0.41 3 956 523
GF Cody Williams MIN 67 24.3 9.1 0.38 6 015 600
F Josh Minott BKN 49 17.0 8.9 0.53 4 500 000
GF Johnny Furphy IND 35 18.3 8.0 0.44 2 296 271
GF Blake Wesley POR 35 10.5 4.4 0.42 0
FC Jonathan Mogbo SAC 43 6.0 3.1 0.52 678 882
FC Drew Eubanks 0
G Kyrie Irving DAL 39 491 282
15 under contract 188 366 726

Draft assets

2026 R1 · Nate Ament 2026 R2 · Dillon Mitchell 2027 R1 · Pròpia 2027 R2 · Pròpia 2028 R1 · Pròpia 2028 R2 · Pròpia

Activity

No moves yet.