ORL
Orlando Magic
Lluís Pino · Latin1323 · Eastern / Southeast
37-21
120.0 FPPG last season
Payroll
184 282 001
of 187 000 000
Cap room
2 717 999
available to spend
Under contract
11
of 15 places
Picks
4
2026 to 2028

Roster

sorted by FPPG
PosPlayerNBAGMPG FPPGFPPMForm2026-27Yrs
G Luka Doncic LAL 64 35.8 31.3 0.87 51 033 600
C/F Karl Anthony Towns NYK 95 30.8 24.2 0.79 57 078 728
F/G Ty Jerome MEM 15 22.7 18.6 0.82 9 220 050
G/F Josh hart NYK 86 30.6 18.3 0.60 20 923 760
C Isaiah Hartenstein OKC 62 24.1 17.4 0.72 23 148 148
G Brandon Williams GSW 66 22.2 12.2 0.55 2 625 627
F Ziaire Williams LAL 56 22.8 9.3 0.41 2 845 883
G Craig Porter CLE 71 16.5 8.5 0.52 2 406 205
G/F Spencer Jones DEN 69 22.7 8.0 0.35 6 000 000
C Moritz Wagner BKN 39 11.4 6.7 0.58 9 000 000
F Amir Coffey PHX 51 9.8 3.2 0.33 0
11 under contract 184 282 001

Draft assets

2027 R1 · Pròpia 2027 R2 · Pròpia 2028 R1 · Pròpia 2028 R2 · Pròpia

Activity

No moves yet.