PHI
Philadelphia 76ers
Jordi Bertran · Burtins Malone · Eastern / Atlantic
38-20
125.1 FPPG last season
Payroll
137 124 065
of 187 000 000
Cap room
49 875 935
available to spend
Under contract
15
of 15 places
Picks
6
2026 to 2028
Roster
sorted by FPPG| Pos | Player | NBA | G | MPG | FPPG | FPPM | Form | 2026-27 | Yrs |
|---|---|---|---|---|---|---|---|---|---|
| GF | Kawhi Leonard | LAC | 66 | 32.3 | 25.1 | 0.78 | 50 300 000 | — | |
| G | Keyonte George | UTA | 54 | 33.1 | 20.0 | 0.61 | 6 563 608 | — | |
| C | Derik Queen | NOP | 81 | 25.0 | 15.7 | 0.63 | 5 416 080 | — | |
| C | Moussa Diabate | CHA | 75 | 26.0 | 15.6 | 0.60 | 2 461 462 | — | |
| F | Peyton Watson | CLE | 54 | 29.6 | 14.8 | 0.50 | 20 465 116 | — | |
| FG | Kelly Oubre JR. | IND | 62 | 31.9 | 14.0 | 0.44 | 0 | — | |
| GF | Jaylen Wells | MEM | 69 | 26.4 | 11.0 | 0.42 | 2 296 271 | — | |
| G | Dennis Schroder | CHA | 87 | 22.6 | 10.4 | 0.46 | 14 809 200 | — | |
| F | Khris Middleton | WAS | 63 | 22.8 | 10.3 | 0.45 | 5 591 122 | — | |
| G | AJ Green | MIL | 78 | 29.1 | 10.3 | 0.35 | 10 044 644 | — | |
| C | Jericho Sims | MIL | 66 | 20.0 | 9.7 | 0.48 | 2 801 346 | — | |
| G | Jose Alvarado | NYK | 87 | 17.7 | 8.6 | 0.49 | 4 439 656 | — | |
| C | Clint Capela | HOU | 79 | 12.0 | 7.5 | 0.63 | 7 035 000 | — | |
| G | Bub Carrington | — | — | — | — | — | 4 900 560 | — | |
| F | Alex Toohey | — | — | — | — | — | 0 | — | |
| 15 under contract | 137 124 065 | ||||||||
Draft assets
2026 R1 · Meleek Thomas
2026 R2 · Izaiyah Nelson
2027 R1 · Pròpia
2027 R2 · Pròpia
2028 R1 · Pròpia
2028 R2 · Pròpia
Activity
No moves yet.