PHO
Phoenix Suns
Ander Isuskiza · baskeroseno · Western / Pacific
36-22
117.6 FPPG last season
Payroll
193 350 881
of 187 000 000
Cap room
−6 350 881
must shed by 15 Sep
Under contract
19
of 15 places
Picks
6
2026 to 2028

Roster

sorted by FPPG
PosPlayerNBAGMPG FPPGFPPMForm2026-27Yrs
C Alperen Sengun HOU 78 33.8 24.1 0.71 35 642 202
F Zion Williamson NOP 62 29.7 19.1 0.64 42 166 510
F Saddiq Bey NOP 72 31.2 17.1 0.55 6 557 080
F Jaden McDaniels MIN 85 32.0 15.4 0.48 25 750 001
G Davion Mitchell MIA 71 28.8 14.0 0.49 12 400 000
FC Jalen Smith CHI 53 20.6 13.7 0.66 9 428 571
GF Christian Braun DEN 50 31.7 13.4 0.42 21 551 726
C Mitchell Robinson BOS 79 18.3 12.9 0.70 15 044 000
G Kris Dunn LAC 83 27.2 11.3 0.41 5 684 800
GF John Konchar MIN 56 19.9 10.2 0.51 2 055 000
F Daeqwon Plowden SAC 32 26.4 10.1 0.38 2 449 422
G Jose Alvarado NYK 87 17.7 8.6 0.49 4 439 656
GF Ben Sheppard IND 65 21.4 8.5 0.40 5 031 668
GF Baylor Scheierman BOS 84 18.2 8.1 0.44 2 744 040
FC Mouhamed Gueye ATL 83 14.8 7.1 0.48 2 406 205
Team Option 0
Qualifying Offer 0
Two-Way Contract 0
>> Link Salarios << 0
19 under contract 193 350 881

Draft assets

2026 R1 · Sergio de Larrea 2026 R2 · Narcisse Ngoy 2027 R1 · Pròpia 2027 R2 · Pròpia 2028 R1 · Pròpia 2028 R2 · Pròpia

Activity

No moves yet.