SAC
Sacramento Kings
Pol Rodríguez · sir_polux · Western / Pacific
46-12
127.2 FPPG last season
Payroll
167 966 247
of 187 000 000
Cap room
19 033 753
available to spend
Under contract
20
of 15 places
Picks
7
2026 to 2028
Roster
sorted by FPPG| Pos | Player | NBA | G | MPG | FPPG | FPPM | Form | 2026-27 | Yrs |
|---|---|---|---|---|---|---|---|---|---|
| G | Lamelo Ball | MIN | 74 | 28.1 | 20.8 | 0.74 | 40 770 520 | — | |
| F | Brandon Miller | CHA | 67 | 30.3 | 17.9 | 0.59 | 15 104 121 | — | |
| FC | Santi Aldama | DAL | 43 | 27.8 | 17.0 | 0.61 | 17 007 043 | — | |
| FG | Norman Powell | CHI | 59 | 29.4 | 16.5 | 0.56 | 21 500 000 | — | |
| GF | Kyshawn George | WAS | 48 | 29.0 | 16.3 | 0.56 | 3 108 000 | — | |
| G | Ajay Mitchell | OKC | 68 | 26.3 | 14.3 | 0.55 | 2 850 000 | — | |
| C | Myles Turner | MIL | 71 | 26.9 | 14.0 | 0.52 | 26 584 164 | — | |
| GF | Collin Sexton | LAL | 68 | 23.7 | 12.9 | 0.54 | 9 366 000 | — | |
| F | Aaron Nesmith | IND | 45 | 29.6 | 12.6 | 0.43 | 11 000 000 | — | |
| C | Jay Huff | IND | 82 | 21.0 | 12.1 | 0.58 | 2 667 944 | — | |
| FC | Jarred Vanderbilt | LAL | 72 | 16.7 | 7.9 | 0.47 | 12 428 571 | — | |
| G | Jahmai Mashack | MEM | 31 | 21.6 | 7.4 | 0.34 | 679 042 | — | |
| GF | Justin Edwards | PHI | 72 | 15.0 | 6.1 | 0.41 | 2 411 090 | — | |
| DaRon Holmes II | DEN | 27 | 7.9 | 3.8 | 0.48 | 0 | — | ||
| G | Russell Westbrook | — | — | — | — | — | 0 | — | |
| G | Vince Williams | — | — | — | — | — | 2 489 752 | — | |
| Total con lesionados | — | — | — | — | — | 0 | — | ||
| Disponible con lesionados | — | — | — | — | — | 0 | — | ||
| Holmes | — | — | — | — | — | 0 | — | ||
| Me sobra | — | — | — | — | — | 0 | — | ||
| 20 under contract | 167 966 247 | ||||||||
Draft assets
2026 R1 · Koa Peat
2026 R1 · Jayden Quaintance
2026 R2 · Henri Veesaar
2027 R1 · Pròpia
2027 R2 · Pròpia
2028 R1 · Pròpia
2028 R2 · Pròpia
Activity
No moves yet.