TOR
Toronto Raptors
David Gallego · Paino2284 · Eastern / Atlantic
22-36
92.2 FPPG last season
Payroll
75 007 519
of 187 000 000
Cap room
111 992 481
available to spend
Under contract
11
of 15 places
Picks
9
2026 to 2028
Roster
sorted by FPPG| Pos | Player | NBA | G | MPG | FPPG | FPPM | Form | 2026-27 | Yrs |
|---|---|---|---|---|---|---|---|---|---|
| FC | Kevin Durant | HOU | 79 | 36.5 | 22.8 | 0.63 | 43 902 439 | — | |
| GF | Nickeil Alexander-Walker | ATL | 84 | 33.5 | 17.5 | 0.52 | 14 403 710 | — | |
| F | Chaney Johnson | BKN | 17 | 20.4 | 11.4 | 0.56 | 678 882 | — | |
| F | Jamir Watkins | WAS | 49 | 21.0 | 9.8 | 0.46 | 678 882 | — | |
| F | Sion James | CHA | 84 | 22.3 | 8.0 | 0.36 | 2 411 090 | — | |
| GF | Drake Powell | BKN | 63 | 21.0 | 6.1 | 0.29 | 3 540 600 | — | |
| C | Joan Beringer | MIN | 45 | 7.5 | 5.2 | 0.69 | 4 411 200 | — | |
| G | Tyrese Proctor | CLE | 54 | 10.4 | 4.8 | 0.46 | 2 150 917 | — | |
| G | Koby Brea | PHX | 12 | 7.1 | 3.4 | 0.48 | 678 882 | — | |
| F | Adou Thiero | LAL | 31 | 5.9 | 2.3 | 0.38 | 2 150 917 | — | |
| FC | J. Kuminga | — | — | — | — | — | 0 | — | |
| 11 under contract | 75 007 519 | ||||||||
Draft assets
2026 R1 · AJ Dybantsa
2026 R1 · Kingston Flemings
2026 R1 · Ebuka Okorie
2026 R2 · Trevon Brazile
2026 R2 · Emanuel Sharp
2027 R1 · Pròpia
2027 R2 · a CHA
2028 R1 · Pròpia
2028 R2 · Pròpia
Activity
No moves yet.