UTA
Utah Jazz
Enric Duaso · ThePanther · Western / Northwest
4-54
74.1 FPPG last season
Payroll
147 424 616
of 187 000 000
Cap room
39 575 384
available to spend
Under contract
14
of 15 places
Picks
7
2026 to 2028
Roster
sorted by FPPG| Pos | Player | NBA | G | MPG | FPPG | FPPM | Form | 2026-27 | Yrs |
|---|---|---|---|---|---|---|---|---|---|
| Guard/Forward | OG Anunoby | NYK | 85 | 33.5 | 18.0 | 0.54 | 42 500 000 | — | |
| Guard | Shaedon Sharpe | POR | 56 | 27.9 | 14.7 | 0.53 | 20 089 287 | — | |
| Forward | Derrick Jones Jr | LAC | 51 | 26.9 | 11.4 | 0.42 | 10 476 190 | — | |
| Guard | Alex Caruso | OKC | 71 | 19.3 | 9.3 | 0.48 | 19 550 160 | — | |
| Guard | Ja'Kobe Walter | TOR | 79 | 21.5 | 8.8 | 0.41 | 3 811 800 | — | |
| Forward | Simone Fontecchio | MIA | 71 | 16.6 | 8.7 | 0.53 | 2 625 627 | — | |
| Forward | Corey Kispert | ATL | 63 | 18.0 | 8.0 | 0.44 | 13 975 000 | — | |
| Guard/Forward | Jordan Clarkson | NYK | 91 | 16.5 | 6.5 | 0.40 | 3 876 529 | — | |
| Forward | Hugo Gonzalez | BOS | 78 | 14.1 | 6.0 | 0.43 | 2 923 560 | — | |
| Center | Larry Nance Jr. | IND | 37 | 12.3 | 5.3 | 0.43 | 3 876 529 | — | |
| Forward | Dorian Finney-Smith | CHA | 41 | 16.2 | 4.6 | 0.29 | 14 196 974 | — | |
| James Wiseman | — | — | — | — | — | 0 | — | ||
| Guard/Forward | Doug McDermott | — | — | — | — | — | 0 | — | |
| Forward | Ace Bailey | — | — | — | — | — | 9 522 960 | — | |
| 14 under contract | 147 424 616 | ||||||||
Draft assets
2026 R1 · Mikel Brown Jr.
2026 R1 · Allen Graves
2026 R2 · Bruce Thornton
2027 R1 · Pròpia
2027 R2 · Pròpia
2028 R1 · Pròpia
2028 R2 · Pròpia
Activity
No moves yet.